|
Wonderful Quiet Location with .4 A lot of Privacy! Modern 1 1/2 story with a Remodel Main Level Master Bath and Bedroom...opens to a beautiful Backyard. Kitchen has been redone within last 9 years. A guest bath on Main and 2 BRS and Full Bath up. A home to see! Ann@AnnChristian.com for more information!
DAYS ON MARKET | 21 | LAST UPDATED | 5/22/2022 |
---|---|---|---|
TRACT | Little Kitten Creek | YEAR BUILT | 1988 |
COMMUNITY | Riley | GARAGE SPACES | 2.0 |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
School District | Manhattan-Ogden USD 383 |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Clothes Dryer, Clothes Washer, Dishwasher, Oven/Range, Refrigerator, Window Treatments |
AREA | Riley |
BASEMENT | Full-Unfinished, Yes |
CONSTRUCTION | Site Built |
EXTERIOR | Deck, In Ground Sprinkler Sys, Wooded Lot |
FIREPLACE | Yes |
GARAGE | Double, Yes |
HEAT | Forced Air Gas |
INTERIOR | Eating Bar, Master Bath, Vaulted Ceiling, Wood Floors |
LOT | 0.4 acre(s) |
MASTER ON MAIN | Yes |
POOL DESCRIPTION | None |
SEWER | City Sewer |
STORIES | Ranch |
STYLE | Ranch |
SUBDIVISION | Little Kitten Creek |
TAXES | 4495.5 |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Christian & Associates Real Estate LLC
Listing information is deemed reliable, but not guaranteed. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2022.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Megan
Thornton to contact you even if your name is on a Federal or State
"Do not call List".